Tips to buy Outdoor Fixed LED Display
Buying an Outdoor Fixed LED Display is a more professional business, what kind of scene is suitable for outdoor Fixed LED Display.
Outdoor Fixed LED Display Specification
oFixed-A Series Die-casting Aluminum
oFixed-A Series Specification – Outdoor Fixed LED Display | |||||||
Part No. | oF-A3 | oF-A4 | oF-A5 | oF-A6 | oF-A6.7 | oF-A8 | oF-A10 |
Pixel Pitch | 3mm | 4mm | 5mm | 6mm | 6.67mm | 8mm | 10mm |
LED | SMD1921 | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
LED Brand | Standard: Kinglight/Huaguang etc. Premium:Nationstar | ||||||
Pixel Configuration | 1R 1G 1B | ||||||
Wave Length | R:620~625nm, G:520~530nm, B:460~475nm | ||||||
Module Size | 192*192mm | 320*160mm | 320*160mm | 192*192mm | 320*160mm | 320*160mm | 320*160mm |
Module Qty./Cabinet | 9 | 18 | 18 | 9 | 18 | 18 | 18 |
Module Resolution | 64*64 | 80*40 | 64*32 | 32*32 | 48*24 | 40*20 | 32*16 |
Module Pixles | 4096dots | 3200dots | 2048dots | 1024dots | 1152dots | 800dots | 512dots |
Scan | 1/16 | 1/16 | 1/8 | 1/8 | 1/6 | 1/5 | 1/2 |
Cabinet Type | Die-casting Aluminum | ||||||
Cabinet Size | 576*576*70mm | 960*960*70mm | 576*576*70mm | 960*960*70mm | |||
Cabinet Qty./㎡ | 3.01 | 1.09 | 1.09 | 3.01 | 1.09 | 1.09 | 1.09 |
Cabinet Resolution | 192*192 | 240*240 | 192*192 | 288*288 | 144*144 | 120*120 | 96*96 |
Cabinet Pixles | 36864dots | 57600dots | 36864dots | 82944dots | 20736dots | 14400dots | 9216dots |
Pixel Density | 110960dots/㎡ | 62784dots/㎡ | 40181dots/㎡ | 77056dots/㎡ | 22602dots/㎡ | 17858dots/㎡ | 10045dots/㎡ |
oFixed-A Series Iron Cabinet
Part No. | oF-S4 | oF-S5 | oF-S6 | oF-S6.7 | oF-S8 | oF-S10 |
Pixel Pitch | 4mm | 5mm | 6mm | 6.67mm | 8mm | 10mm |
LED | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
LED Brand | Standard: Kinglight/Huaguang etc. Premium:Nationstar | |||||
Pixel Configuration | 1R 1G 1B | |||||
Wave Length | R:620~625nm, G:520~530nm, B:460~475nm | |||||
Module Size | 320*160mm | 320*160mm | 192*192mm | 320*160mm | 320*160mm | 320*160mm |
Module Qty./Cabinet | 18 | 18 | 9 | 18 | 18 | 18 |
Module Resolution | 64*32 | 64*32 | 32*32 | 48*24 | 40*20 | 32*16 |
Module Pixles | 2048dots | 2048dots | 1024dots | 1152dots | 800dots | 512dots |
Scan | 1/16 | 1/8 | 1/8 | 1/6 | 1/5 | 1/2 |
Cabinet Type | Iron Cabinet | |||||
Cabinet Size | 960*960*100mm | 576*576*100mm | 960*960*100mm | |||
Cabinet Qty./㎡ | 1.09 | 1.09 | 3.01 | 1.09 | 1.09 | 1.09 |
Cabinet Resolution | 240*240 | 192*192 | 288*288 | 144*144 | 120*120 | 96*96 |
Cabinet Pixles | 57600dots | 36864dots | 25600dots | 20736dots | 16384dots | 9216dots |
Pixel Density | 62784dots/㎡ | 40181dots/㎡ | 77056dots/㎡ | 22602dots/㎡ | 17858dots/㎡ | 10045dots/㎡ |
outdoor fixed led display advertising display Gallery
The full-color outdoor Fixed advertising led display
Get more Information form Outdoor Fixed LED Display MANUFACTURE
We are manufacture in China and ship worldwide. To get experts to service on ours. Indoor Flexible LED Display Modules, please start Live Chat or send email to info@360digitalsignage.com. Or get a quick connection with us via WhatsApp:+86-13602589984.
If you want to Buy Outdoor Fixed LED Display for advertising Commercial display,Fill in your needs and You will get more professional support!