LED Modules For Video Display
LED Display Module is one of the main components of LED display. One LED display module panel is a small circuit that integrates the LEDs and the rest of the necessary electronics (PCB board, driver IC, resistors, capacitors) so that the LEDs can reproduce images and videos. The density of LEDs gives variant pixel pitch option like P0.95, P1.27, P1.58, P1.9, P2, P2.5, P4, P5 and so on. The smaller the pixel pitch, the higher resolution the LED screen produce.
Indoor LED Display Screen Cabinet Unit
Many single unit of LED display tiles, together with precision-designed aluminum or metal structure unit, chained with wires and cables, powered by drivers and control by card, one plug and play screen cabinet unit formed for easy and quick installation and use for a big video wall display.
LED Display Video Wall
LED display are commonly seen in shopping mall, office, art show, exhibitions, schools, conference, stage and so on. The modular design in a single LED screen cabinet unit, and one LED display screen cabinet designed to be plug with each other together, enable the installation and combination more easily and freedom to combine to a desired size.
M-HD Series / Indoor High Definition LED Modules / LED Display Modules
SKU | Pixel Pitch |
Module Dimension |
Module
Resolution |
Module
Pixel |
Scan | Pixel
Density |
View
Distance |
LED | Brightness | Watt | IP Grade |
M-HD1.25 | 1.25mm | 200x150mm | 160×120 | 19200dots | 30S | 640,000 dots/m2 | >1m | SMD1010 | 600nits | 20W | IP30 |
M-HD1.56 | 1.56mm | 200x150mm | 128×96 | 12288dots | 32S | 410,913 dots/m2 | >1m | SMD1010 | 600nits | 20W | IP30 |
M-HD1.66 | 1.667mm | 200x150mm | 120×90 | 10800dots | 30S | 359,856 dots/m2 | >1m | SMD1010 | 600nits | 20W | IP30 |
M-HD1.81L | 1.81mm | 320x160mm | 176×88 | 15488dots | 44S | 305,240 dots/m2 | >1m | SMD1010 | 600nits | 20W | IP30 |
M-HD1.87 | 1.875mm | 240x240mm | 128×128 | 16384dots | 32S | 284,444 dots/m2 | >1m | SMD1010 | 600nits | 20W | IP30 |
M-HD2 | 2.0mm | 256x128mm | 128×64 | 8192dots | 32S | 250,000 dots/m2 | >2m | SMD1515 | 800nits | 20W | IP30 |
M-HD2L | 2.0mm | 320x160mm | 160×80 | 12800dots | 40S | 250,000 dots/m2 | >2m | SMD1515 | 800nits | 30W | IP30 |
M-ID Series /Indoor Rigid LED Modules / LED Display Modules
SKU | Pixel Pitch |
Module Dimension |
Module
Resolution |
Module
Pixel |
Scan | Pixel
Density |
View
Distance |
LED | Brightness | Watt | IP Grade |
M-ID2.5 | 2.5mm | 160x160mm | 64×64 | 4096dots | 32S | 160,000 dots/m2 | >2.5m | SMD2121 | 600-800nits | 20W | IP30 |
M-ID2.5L | 2.5mm | 320x160mm | 128×64 | 8192dots | 32S | 160,000 dots/m2 | >2.5m | SMD2121 | 600-800nits | 25W | IP30 |
M-ID2.9 | 2.976mm | 250x250mm | 84×84 | 7056dots | 28S | 112,896 dots/m2 | >3m | SMD2121 | 800nits | 20W | IP30 |
M-ID3 | 3mm | 192x192mm | 64×64 | 4096dots | 32S | 111,111 dots/m2 | >3m | SMD2121 | 800nits | 20W | IP30 |
M-ID3L | 3.076mm | 320x160mm | 104×52 | 5408dots | 26S | 105,688 dots/m2 | >3m | SMD2121 | 800nits | 25W | IP30 |
M-ID3.9 | 3.91mm | 250x250mm | 64×64 | 4096dots | 16S | 65,410 dots/m2 | >4m | SMD2121 | 800nits | 15W | IP30 |
M-ID4 | 4mm | 256x128mm | 64×32 | 2048dots | 16S | 62,500 dots/m2 | >4m | SMD2121 | 800nits | 15W | IP30 |
M-ID4L | 4mm | 320x160mm | 80×40 | 3200dots | 20S | 62,500 dots/m2 | >4m | SMD2121 | 800nits | 20W | IP30 |
M-ID4.8 | 4.81mm | 250x250mm | 52×52 | 2704dots | 13S | 43,264 dots/m2 | >5m | SMD2121 | 800nits | 15W | IP30 |
M-ID5L | 5mm | 320x160mm | 64×32 | 2048dots | 16S | 40,000 dots/m2 | >5m | SMD2121 | 800nits | 15W | IP30 |
M-OD Series / Outdoor Rigid LED Modules / LED Display Modules
SKU | Pixel Pitch |
Module Dimension |
Module
Resolution |
Module
Pixel |
Scan | Pixel
Density |
View
Distance |
LED | Brightness | Watt | IP Grade |
M-OD2.5L | 2.5mm | 320x160mm | 128×64 | 8192dots | 32S | 160,000 dots/m2 | >2.5m | SMD1921 | 4500nits | 40W | IP65 |
M-OD3 | 3mm | 192x192mm | 64×64 | 4096dots | 16S | 111,111 dots/m2 | >3m | SMD1921 | 4500nits | 25W | IP65 |
M-OD3L | 3.076mm | 320x160mm | 104×52 | 5408dpts | 13S | 105,625 dots/m2 | >3M | SMD1921 | 5000nits | 30W | IP65 |
M-OD3.9 | 3.91mm | 250x250mm | 64×64 | 4096dots | 16S | 65,410 dots/m2 | >4m | SMD1921 | 5000nits | 15W | IP65 |
M-OD4 | 4mm | 256x128mm | 64×32 | 2048dots | 8S | 62,500 dots/m2 | >4m | SMD1921 | 5000nits | 30W | IP65 |
M-OD4L | 4mm | 320x160mm | 80×40 | 3200dots | 10S | 62,500 dots/m2 | >4m | SMD1921 | 5000nits | 30W | IP65 |
M-OD4.8 | 4.81mm | 250x250mm | 52×52 | 2704dots | 13S | 43,264 dots/m2 | >5m | SMD1921 | 5000nits | 20W | IP65 |
M-OD5L | 5mm | 320x160mm | 64×32 | 2048dots | 8S | 40,000 dots/m2 | >5m | SMD2727 | 5000nits | 20W | IP65 |
M-OD5.9 | 5.95mm | 250x250mm | 42×42 | 1764dots | 7S | 28,246 dots/m2 | >6m | SMD2727 | 5000nits | 20W | IP65 |
M-OD6 | 6mm | 192x192mm | 32×32 | 1024dots | 8S | 27,777 dots/m2 | >6m | SMD2727 | 5000nits | 20W | IP65 |
M-OD6.6L | 6.67mm | 320x160mm | 48×24 | 1152cots | 6S | 22,477 dots/m2 | >7m | SMD3535 | 5000nits | 20W | IP65 |
M-OD8L | 8mm | 320x120mm | 40×20 | 800dots | 4S | 15,625 dots/m2 | >8m | SMD3535 | 5000nits | 15W | IP65 |
M-OD10L | 10mm | 320x160mm | 32×16 | 512dots | 2S | 10,000 dots/m2 | >10m | SMD3535 | 5000nits | 15W | IP65 |
Relative Products
FIND US
SHENZHEN HUAKE LIGHT ELECTRONICS CO.,LTD.
Director: Della Tang
Mobile/WhatsAPP/Wechat: 0086-133 0296 0992
Web: www.360digitalsignage.com
Email: info@360digitalsignage.com